<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Civic-time&#187; underground</title>
	<atom:link href="http://www.civic-time.com/contents1a/tag/underground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.civic-time.com/contents1a</link>
	<description>Showcasing public and civic clocks around the world.</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.civic-time.com/contents1a/?pushpress=hub'/>
		<item>
		<title>City Council Clock</title>
		<link>http://www.civic-time.com/contents1a/2010/01/carlisle-city-council-clock/</link>
		<comments>http://www.civic-time.com/contents1a/2010/01/carlisle-city-council-clock/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building clocks]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Carlisle Castle]]></category>
		<category><![CDATA[carlisle city clock]]></category>
		<category><![CDATA[Carlisle City Council]]></category>
		<category><![CDATA[Carlisle Cumbria]]></category>
		<category><![CDATA[castle way]]></category>
		<category><![CDATA[City Clock]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Cumbria Uk]]></category>
		<category><![CDATA[Local Museum]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[Underground Uk]]></category>
		<category><![CDATA[underpass]]></category>

		<guid isPermaLink="false">http://www.civic-time.com/contents1a/?p=284</guid>
		<description><![CDATA[Thousands of people pass over the top of this clock everyday without knowing it is here.]]></description>
		<wfw:commentRss>http://www.civic-time.com/contents1a/2010/01/carlisle-city-council-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgware Road Tube station, London</title>
		<link>http://www.civic-time.com/contents1a/2009/12/edgware-road-tube-station-london/</link>
		<comments>http://www.civic-time.com/contents1a/2009/12/edgware-road-tube-station-london/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 08:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transport Clocks]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[eastbound]]></category>
		<category><![CDATA[edgware road]]></category>
		<category><![CDATA[Edgware Road Tube Station]]></category>
		<category><![CDATA[Hammersmith]]></category>
		<category><![CDATA[london tube]]></category>
		<category><![CDATA[Platform 1]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Station Clock]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[Tube London]]></category>
		<category><![CDATA[Tube Station]]></category>
		<category><![CDATA[underground]]></category>

		<guid isPermaLink="false">http://www.civic-time.com/contents1a/?p=273</guid>
		<description><![CDATA[Platform 1, Hammersmith &#38; City line, Eastbound, &#8211; clock is where you will find this clock.]]></description>
		<wfw:commentRss>http://www.civic-time.com/contents1a/2009/12/edgware-road-tube-station-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

